Product Details:
Voltage | 12V |
Insulation Type | Class A |
Product Details:
Power Source | Electric |
Phase | Single Phase |
Torque | 0.21-0.40 mNm |
Current | 101-200 mA |
Commutation | Brushless |
Weight | 220-500g |
Material | Iron and Aluminium |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | <50 W |
Commutation | Brush |
» Operation in both directions of rotation » Ball bearing at motor output shaft is standard » Optionally with custom shaft length and diameter, shaft on both sides, special and high voltage winding, higher protection class up to IP 67 Nominal voltage - V:24 Nominal current - A:2.7 Nominal torque - Ncm:14 Nominal speed - rpm:3300 Friction torque at no load - Ncm:1.5 Peak stall torque Ncm:108 No load speed - rpm:3600 Maximum output power W:101.8 Nominal power - W:48.4 Torque constant - Ncm/A:6 Terminal resistance Ohm:1.33 Terminal inductance - mH:2.9 Starting current - A:18 No load current - A:0.36 Demagnetisation current A:24 Rotor inertia gcm^2:400 Weight kg:1.2
Product Details:
Speed | 8000 RPM |
Torque | 1.3 nm to 27 nm |
Motor Type | DC |
Body Material | Iron |
Motor Voltage | 20 to 85 VDC |
Commutation | Brush |
Product Details:
Minimum Order Quantity | 1000 Unit |
Voltage | 100-200 V |
Speed | 2000-6000 RPM |
Torque | 0.21-0.40 mNm |
Power | 50-150 W |
Insulation Type | Class B |
Weight | 60g |
Shaft Diameter | 1 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 100-200 V |
Speed | 2000-6000 RPM |
Torque | 0.21-0.40 mNm |
Power | 50-150 W |
Current | 101-200 mA |
Commutation | Brushless |
Insulation Type | Class A |
Product Details:
Step Angle | 1.8 Degree |
Rated Voltage | 2.5-3.0 V |
Rated Current | 1.6 A |
Inductance | 3 mH |
Holding Torque | 4.2 kg/cm |
Shaft Type | D-shaft |
Product Details:
Power | 10-100 KW |
Phase | Single Phase |
Voltage | DC 3 V |
Speed | 2000-6000 RPM |
Head Diameter | 4mm/0.16 |
Product Details:
Speed | 120 RPM |
No Load Current | 75 mA |
Encoder Type | Optical |
Gearbox Ratio | 641 |
Load Current | 1400 mA |
Since our beginning in this highly competitive market, we are extremely involved in the realm of presenting to our patrons Encoder Motor.
Product Details:
Usage/Application | Robotics |
Product Details:
Speed | 2000-6000 RPM |
Material | Copper |
Product Details:
Type | DC Motor |
Material | Copper |