Product Details:
| Power Output | 4W to 6W |
| Power | 3.7V to 5V DC. |
| Usage/Application | primarily used to add wireless audio capabilities to DIY electronics and audio projects |
| Frequency Range | 20 Hz to 20 kHz. |
| Current | 30mA in idle mode to 150mA during audio playback |
| Material | printed circuit board (PCB) and its mounted components |
| Voltage | 3.7V to 5V DC. |
| Weight | between 3 and 6 grams |
| Part Number | VHM-314 . |
Product Details:
| Frequency | 2.4 GHz |
| Input Supply Voltage | 3.6 to 6 V |
| Modulation | GFSK |
| Emission Power | Upto 4 dBm |
| Range of Operation | 8 to 10 meter |
| Dimensions | 4 x 2 x 1 cm |
| Pin Count | 4 |
Product Details:
| Power Supply | 3.7-5 V |
| Working Temperature | -20 to +75 Degree C |
| Sensitivity | Up to -84 dBm |
| Frequency | 2.4 to 2.524 GHz |
| Dimension | 26.9 x 13 x 2.2 mm |
| Emission Power | Up to 4 dBm |
| Bluetooth Protocol | v2.0+EDR |
| Pin Count | 6 |
Product Details:
| Dimensions | 27.8 x 14.4 x 4 mm |
| Supply Voltage | 3.2 to 5.5 V |
| Baud Rate | 5000 bps |
| Maximum Transmit Power | 100 mW |
| Frequency Range | 119-1050 MHz |
| Receive Sensitivity | -126 dBm |
| Maximum Output Power | 20 dBm |
| Data Rate | 100 bps to 1 Mbps |