Product Details:
Material | Plastic |
Usage/Application | Education |
Interface | Arduino |
Frequency | 50 - 60 Hz |
Configuration | Wheeled |
Wheel Material | Plastic and Rubber |
System Control | Computerized |
Product Details:
Minimum Order Quantity | 100 Piece |
Clock Speed | 16 Mhz |
Flash Memory | 32 Kb |
Analog Inputs | 6 |
Digital I/O Pins | 14 |
PWM Outputs | 6 |
Input Voltage | 7-12V |
Microcontroller | ATmega328 |
Product Details:
Digital I/O Pin | 12 |
PWM Pin | 5 |
Dimension | 33 x 18 mm |
Interface | Micro USB |
Clock Speed | 16 MHz |
Microcontroller | ATMEGA32U4 |
Product Details:
Minimum Order Quantity | 100 Piece |
Sram | 2 KB |
Brand | Arduino |
Item Code | CH340 |
Clock Speed | 16 MHz |
Operating Voltage | 5 V |
DC Current per IO Pins | 40 mA |
Product Details:
Analog Input Pins | 6 |
Digital I O Pins | 14 |
Flash Memory | 32 KB |
Input Voltage Limit | 6-20V |
Input Voltage Recommended | 7-12V |
Operating Voltage | 5V |
DC Current | 50 mA |
Product Details:
Microcontroller | AT91SAM3X8E |
Operating Voltage | 3.3V |
Input Voltage | 7V - 12V |
Digital I / O Pins | 54 |
Analog Input Pins | 12 |
Flash Memory | 512 Kb |
SRAM | 96 Kb |
Clock Speed | 84 MHz |
Product Details:
Clock Speed | 16 MHz |
Analog Input Pins | 6 Pin |
Input Voltage Limit | 6-20V |
Bod Material | Matric |
Power Source | Electric |
Product Details:
Microcontroller | ATmega32u4 |
Operating Voltage | 5V |
Input Voltage | 7-12V |
Digital I/O Pins | 20 |
PWM Channels | 7 |
Analog Input Channels | 12 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 Kb |
SRAM | 2.5 Kb |
EEPROM | 1 Kb |
Clock Speed | 16 MHz |
Product Details:
Microcontroller | ATmega2560 |
Operating Voltage | 5V |
Input Voltage | 7-18V |
Digital I/O Pins | 54 |
PWM Digital I/O Pins | 14 |
Analog Input Pins | 16 |
Flash Memory | 256 Kb |
SRAM | 8 Kb |
EEPROM | 4 Kb |
Clock Speed | 16 MHz |
Product Details:
Microcontroller | ATmega328 |
Circuit Operating Voltage | 5V |
Clock Frequency | 16 MHz. |
Digital I/O Pins | 14 |
Analog Input Port | 8 |
PWM Port | 6 |
Product Details:
Analog IO Pins | 12 Pin |
Input Voltage | 5 V |
Clock Speed | 16 MHz |
Weight | 40.8 g |
Power Source | Electric |
Product Details:
Dimension | 5.7x5.3 cm |
Output Current | 5 A |
Storage Humidity | 10-85% |
Microcontrolador | Nano |
Input Voltage Limit | 12 V |
Product Details:
Sensor Shield | v5.0 |
Interface | IIC |
Ambient Temperature | -40 to 125 Degree C |
Input Voltage | 2-6 V |
Pin | 16 |
Product Details:
Minimum Order Quantity | 100 Piece |
Analog Input Pins | 6 |
Input Voltage Limit | 7-12V |
Operating Voltage | 5V |
Digital Output Terminal | 0 -13 |
Analog Output Terminal | 0 - 5 |
External Power Supply | 5V ~ 9V DC |
Product Details:
Minimum Order Quantity | 100 Piece |
Analog Input Pins | 16 |
Dc Current For 3 3V Pin | 50mA |
Dc Current Per I O Pin | 40mA |
Item Code | 2560 |
Input Voltage | 7 - 12V |
Product Details:
Minimum Order Quantity | 100 Piece |
Microcontroller | ATmega328 |
Operating Voltage | 5V |
Input Voltage | 6-20 V |
Digital I/O Pins | 14 |
Analog Input Pins | 6 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 Kb |
SRAM | 2 Kb |
EEPROM | 1 Kb |